SPRT dev_20260406 vs master diff
Diff (0 comments) View on GitHub
Details
| id | 69d3c8dc7c5b3724e29d2712 |
| new_tag | dev_20260406 (rewrite TT) |
| new_signature | 1917349 |
| new_options | Hash=16 |
| resolved_new | 56274229f4 |
| new_nets | nn-6e49a41bd7c0.network, nn-09da29a4b6ed.network |
| base_tag | master (VVLTC Tune (#153)) |
| base_signature | 1529336 |
| base_options | Hash=16 |
| resolved_base | 0c70302ebc |
| base_nets | nn-6e49a41bd7c0.network, nn-09da29a4b6ed.network |
| sprt | elo0: 0.00 alpha: 0.05 elo1: 4.00 beta: 0.05 state: (normalized) |
| num_games | 800000 |
| tc | 10+0.1 |
| new_tc | 10+0.1 |
| threads | 1 |
| book | UHO_Lichess_4852_v1.epd |
| book_depth | 8 |
| auto_purge | False |
| priority | 0 |
| itp | 97.30 |
| throughput | 100 |
| username | jmuzhen |
| tests_repo | https://github.com/XInTheDark/monty |
| adjudication | True |
| info | rewrite TT |
| events | /actions?run_id=69d3c8dc7c5b3724e29d2712 |
| raw statistics | /tests/stats/69d3c8dc7c5b3724e29d2712 |
Actions
Base branch same as Monty master
Stats
| chi^2 | nan |
| dof | 0 |
| p-value | nan% |
Time
| start time | 2026-04-06 14:53:16 |
| last updated | 2026-04-06 19:36:11 |
Notifications
Hide Tasks (1 active worker with 1 core)
| Idx | Worker | Info | Last Updated | Played | Pentanomial [0‑2] | Crashes | Time | Residual |
|---|